
O-Series
Electrode Holder
5 Models
200A-600A
| MODEL | AMP RATING |
CABLE SIZE |
ELECTRODE SIZE |
PACK QTZ. |
|
| 35% | 60% | ||||
| EHO20 | 200A | 150A | 35mm2 | 4.0mm | 50 |
| EHO30 | 300A | 200A | 35mm2 | 4.0mm | 50 |
| EHO40 | 400A | 300A | 50mm2 | 5.0mm | 30 |
| EHO50 | 500A | 350A | 70mm2 | 6.3mm | 25 |
| EHO60 | 600A | 350A | 70mm2 | 6.3mm | 25 |





